WATER QUALITY REQUIREMENTS
Is your water safe to drink if you have had a chemical or bacterial test you can check here.
| CONTENT | MAXIMUM LEVELS |
| PH | 6.5 - 8.5 |
| IRON | 0.3 mg/l |
| TOTAL DISOLVED SOLIDS (TDS) | 500 mg/l |
| CONDUCTIVITY | 2000 |
| CALCIUM | 200 mg/l |
| MAGNESIUM | 200 mg/l |
| HARDNESS | 500 mg/l |
| SODIUM | 200 mg/l if hypertensive max. is 20 mg/l |
| POTASSIUM | 100 mg/l |
| NITRATE | 10 mg/l |
| NITRITE | 10 mg/l |
| FLUORIDE | 1 mg/l |
| CHLORIDE | 250 mg/l |
| SILICA | 25 mg/l |
| ALKALINITY | 500 mg/l |
| MANGANESE (Staining) | 0.05 mg/l |
| H2S | 0.05 mg/l |
Above amounts are the maximum according to the Canadian Drinking Water Guidelines.
Copyright 2009 M & M Drilling. All rights reserved.